![]() | An Alternative to Gold That You May Find Interesting An Alternative to Gold That You May Find Interesting There is no doubt about it - gold is getting a lot of press and media attention lately. So the question is, is the move in gold over or is it ... | Trader's Blog Postings
| |
![]() | Gold ... game on! Gold ... game on! In our previous gold video, we were right in terms of gold making a low around the first of October. The gold market finally moved into new high ground and confirmed that a ... | ||
![]() | 3 Potential Mega Trades In Q4 3 Potential Mega Trades In Q4 It seems to me that we are at an inflection point in the economy. The government has blown pretty much all of its money and the economic recovery and the economy is ... | ||
![]() | Is a divergence building in Apple? Is a divergence building in Apple? Yesterday I produced a video on how to trade divergences in the S&P 500. Today, I'm following up that video with a divergence I see developing in one of the ... | ||
![]() | Do You Understand How Divergences Work in the Market? Do You Understand How Divergences Work in the Market? In my new short video, I share with you some divergences that are taking place in the S&P 500 right now. I'm also going to show you ... | ||
![]() | Straight Lines Lead Straight to Profits in Crude Oil Straight Lines Lead Straight to Profits in Crude Oil In this new short video I am going to share with you one of the simplest and most powerful technical tools of all time. You don't have to be a ... | ||
This site is about day trading The 1st 60 Minutes Of Day Trading & making money, sometimes technical analysis, sometimes jokes and just entertainment!
Tuesday, October 13, 2009
all my videos FREE
Labels:
Guest Blogger
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
I hope you will learn from my years experience as a professional trader.